Usage Statistics for aghilkilid.ir

Summary by Month
Generated 10-May-2025 00:30 +0330

Usage summary for aghilkilid.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 188 28 44 18 204 3296 170 400 254 1693
Apr 2025 143 39 61 23 530 13356 706 1841 1172 4310
Mar 2025 70 25 30 13 414 7535 433 937 789 2190
Feb 2025 68 22 24 12 294 6477 346 682 630 1925
Jan 2025 80 18 21 10 343 6850 323 662 579 2482
Dec 2024 78 16 37 10 339 6826 315 1157 525 2431
Nov 2024 74 17 24 10 365 6253 312 725 529 2229
Oct 2024 111 16 37 8 362 6967 268 1157 520 3461
Sep 2024 69 19 19 10 390 6931 312 593 585 2082
Aug 2024 36 17 17 9 371 7169 308 546 552 1136
Jul 2024 45 34 31 18 549 10262 572 971 1057 1417
Jun 2024 47 33 32 18 500 10608 547 968 1012 1439
Totals 92530 4612 10639 8204 26795


Generated by Webalizer Version 2.23