Usage Statistics for aghilkilid.ir

Summary by Month
Generated 22-Mar-2023 01:10 +0330

Usage summary for aghilkilid.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 33 16 16 7 213 3422 164 352 350 707
Feb 2023 25 17 13 7 268 3426 198 376 484 714
Jan 2023 34 16 16 7 306 4291 242 497 511 1059
Dec 2022 24 14 11 6 272 3566 201 346 461 745
Nov 2022 25 10 9 5 339 2414 179 293 329 755
Oct 2022 13 7 5 3 223 1818 117 159 234 407
Sep 2022 23 8 7 6 336 2474 183 223 242 697
Aug 2022 10 6 5 2 131 2016 79 169 198 313
Jul 2022 10 6 3 2 162 1271 85 113 215 334
Jun 2022 10 5 4 1 121 2234 54 148 162 309
May 2022 9 5 2 1 131 722 60 89 182 302
Apr 2022 8 8 3 3 183 1190 112 113 241 266
Totals 28844 1674 2878 3609 6608


Generated by Webalizer Version 2.23